TeltoCharge
New electric vehicle smart charger manufactured by Teltonika Energy. All models now with solar energy support!
Charger only, installation not included
From: £742.88 inc. VAT
Contact us directly for a quantity discount
Dimensions without cable | 170x341x97 mm |
Weight without cable | 2,8 kg |
Operating temperature | -30°C – +50°C |
IP rating | IP55 |
IK rating | IK10 |
Certification | CE & UKCA compliant |
Standards | 2014/53/EU, BS EN IEC 61851-1, IEC 61851-21-2, EN 62311 |
Cable length | 5 m |
Connectivity | LAN, WiFi, Bluetooth, 4G/LTE (CAT1), SIM card not included |
OCPP compliant | 1.6 – Yes |
Mobile App | Yes |
NFC | Yes |
PEN Fault protection | Yes (7.4kW version only) |
Solar Energy Support | Yes |
AC INPUT SPECIFICATIONS | |||
7,4 kW | 11 kW | 22 kW | |
Input AC power connection | 1 phase | 1 or 3 phases | 1 or 3 phases |
Maximum Current | 32A | 16A | 32A |
PEN Fault Protection | Yes | No | No |
Input voltage | (L-N) 230 ± 10% VAC |
3 phase: (L-L) 400 ± 10% VAC (L-N) 230 ± 10% VAC |
|
1 phase: (L-N) 230 ± 10% VAC | |||
Rated frequency | 50 / 60 HZ | ||
Standby power consumption | 4 W | ||
Earth (ground) fault protection | Integrated RDC-DD 6mA DC protection. DC protection was designed according to IEC 62955 2. Integral PEN fault protection (7.4 kW only) | ||
Overvoltage category | CAT II | ||
Protection against electric shock | Class I | ||
Solar Energy Support | Yes | ||
AC Output specifications | |||
AC output voltage range | (L-N) 230 ± 10% VAC |
3 phase: (L-L) 400 ± 10% VAC (L-N) 230 ± 10% VAC |
|
1 phase: (L-N) 230 ± 10% VAC | |||
Connection Standard |
Type 2 cable Type 2 socket |
||
Power Cable | |||
Maximum cable diameter | 11-17.5 mm | ||
Maximum wire cross section | 6-10 mm2 | ||
Cabkle type | H05V2V2 or better |
Note 1: Apply included cable end ferrules during installation
Note 2: External RCD type A required
Video Player
00:00
00:00
POWER OPTIONS
kW
kW
kW
OUTPUT OPTIONS

